Updated 2026-05-14 23:33:36 +00:00
A production-ready Model Context Protocol (MCP) server that exposes the Strava API v3 as MCP-compatible tools, resources, and prompts — enabling AI agents and LLM-based applications to query your Strava training data through a standardized interface.
Updated 2026-05-14 19:36:18 +00:00
Updated 2026-05-12 20:14:40 +00:00
Updated 2026-05-06 20:59:01 +00:00
Updated 2026-03-15 11:26:16 +00:00
Updated 2026-02-27 23:40:30 +00:00
manage-servers ist ein kleines Tool zum starten, stoppen und rebooten physikalischer Server im Homelab. Es ermöglicht das Starten via WOL für Server, die keine anderen Möglichkeiten bieten.
Updated 2026-02-18 14:56:22 +00:00
Updated 2026-01-29 22:48:28 +00:00
Updated 2026-01-29 21:51:04 +00:00
Updated 2026-01-16 03:09:15 +00:00
Updated 2026-01-14 01:11:07 +00:00
Updated 2026-01-14 01:06:54 +00:00
Updated 2026-01-13 08:03:52 +00:00
Updated 2025-11-11 09:13:31 +00:00
Updated 2025-07-17 01:29:18 +00:00
Updated 2025-07-17 00:45:10 +00:00
Setup my homelab openstack with "kolla ansible"
Updated 2025-06-23 13:13:53 +00:00