2025-05-15 - 2026-05-15

Overview

13 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 5 commits to main and 18 commits to all branches. On main, 35 files have changed and there have been 8846 additions and 10 deletions.

13 Pull requests merged by 1 user

Merged #16 Update module golang.org/x/crypto to v0.47.0 2026-01-14 00:38:16 +00:00

Merged #15 Update module github.com/a-h/templ to v0.3.977 2026-01-02 10:38:00 +00:00

Merged #14 Update module golang.org/x/crypto to v0.46.0 2025-12-13 08:30:47 +00:00

Merged #13 Update module golang.org/x/crypto to v0.45.0 2025-11-20 18:46:52 +00:00

Merged #12 Update module golang.org/x/crypto to v0.44.0 2025-11-17 08:29:32 +00:00

Merged #11 Update module gorm.io/gorm to v1.31.1 2025-11-05 12:21:43 +00:00

Merged #10 Update module github.com/a-h/templ to v0.3.960 2025-10-18 20:38:19 +00:00

Merged #9 Update module golang.org/x/crypto to v0.43.0 2025-10-08 20:39:31 +00:00

Merged #8 Update module github.com/spf13/viper to v1.21.0 2025-09-21 17:53:35 +00:00

Merged #7 Update module github.com/gin-gonic/gin to v1.11.0 2025-09-20 12:55:49 +00:00

Merged #5 Update module golang.org/x/crypto to v0.42.0 2025-09-19 22:55:13 +00:00

Merged #6 Update module gorm.io/gorm to v1.31.0 2025-09-19 22:54:50 +00:00

Merged #3 Configure Renovate 2025-09-19 14:18:58 +00:00

2 Issues created by 1 user

Opened #1 Erweiterte Statistiken 2025-08-26 01:27:27 +00:00

Opened #2 update app to use go 1.25 2025-08-26 01:31:25 +00:00